Cutting Capacity | Unit | LX-1STD | LX-1HS | |
Round | Mm | 175 | 200 | |
Blade Dimensions | Mm | 2540x20x0.9 | 3000x27x0.9 | |
Blade Speed | Mtr/min | 25/30/35 | 20/35/55/75 | |
Power Req. | Drive Motor | 440V AC, 50 Hz/RPM | 0.5 HP/1440 | 1HP/1440 |
Coolant Pump | 440 VAC/40 LPM | 0.15 HP | 0.15 HP | |
Dimensions (LxWxH) | Mtr | 1.5x0.6x0.9 | 1.7x0.6x0.9 | |
Net Weight | Kg | 270 | 320 |
MAXMEN METAL SAWING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |